Downtown Sarasota Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 Wood Street Unit 213 2 2 885 $230,000 $259 1 day
111 S Pineapple Avenue Unit 919 2 2.5 1,575 $1,550,000 $984 6 days
1500 State Street Unit 303 1 1 736 $689,000 $936 6 days
435 S Gulfstream Avenue Unit 605 2 2 1,537 $590,000 $383 11 days
290 Cocoanut Avenue Unit 9A 3 3.5 3,270 $4,414,500 $1,350 12 days
2304 Ringling Boulevard Unit 107 1 1 552 $197,500 $357 12 days
1350 Main Street Unit 1309 1 1 895 $575,000 $642 12 days
2155 Wood Street Unit B25 1 1 784 $185,000 $235 16 days
2170 Fruitville Road 3 3.5 2,332 $1,250,000 $536 21 days
445 S Palm Avenue Unit 9 1 1 544 $389,000 $715 22 days
Average: 2.3 2.5 1,810 $1,651,980 $800 130 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 S Palm Avenue Unit 1003 3 3.5 2,975 $3,275,000 $1,100 0 days
707 S Gulfstream Avenue Unit 607 1 2 1,338 $899,000 $671 25 days
290 Cocoanut Avenue Unit PH C 3 3.5 3,275 $4,912,500 $1,500 0 days
1350 Main Street Unit 708 2 2 1,336 $789,900 $591 2 days
1255 N Gulfstream Avenue Unit 807 2 2 1,672 $1,795,000 $1,073 14 days
2305 Lindstrom Street 2 2.5 1,267 $668,500 $527 11 days
755 S Palm Avenue Unit 503 2 2 1,421 $795,000 $559 110 days
2155 Wood St Unit B6 1 1 639 $179,000 $280 135 days
235 Cocoanut Avenue Unit 101A 2 3.5 2,300 $1,199,999 $521 127 days
435 S Gulfstream Avenue Unit 1006 2 2 1,304 $499,900 $383 156 days
Average: 2.0 2.4 1,603 $1,396,460 $8,118 85 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
410 Burns Court 1 1 791 $900,000 $790,000 $998 148 days 9/12/24
2237 Muesel Street 3 3.5 2,700 $1,025,000 $975,000 $361 168 days 9/3/24
100 Central Avenue Unit E915 2 2.5 2,173 $1,399,000 $1,399,000 $643 17 days 8/28/24
417 Burns Court 1 1.5 1,685 $750,000 $750,000 $445 67 days 8/26/24
2304 Ringling Boulevard Unit 103 1 1 552 $169,900 $160,000 $289 74 days 8/19/24
101 S Gulfstream Avenue Unit 14C 1 2 985 $515,000 $495,000 $502 59 days 8/8/24
33 S Gulfstream Avenue Unit 308 1 1 820 $400,000 $390,000 $475 26 days 8/7/24
340 S Palm Avenue Unit 945 5 5.5 4,534 $3,550,000 $2,972,800 $655 169 days 8/7/24
111 S Pineapple Avenue Unit 1010 2 2.5 1,746 $1,895,000 $1,815,000 $1,039 15 days 7/31/24
711 S Palm Avenue Unit 204 3 3 1,883 $1,995,000 $1,875,000 $995 73 days 7/30/24
Average: 2.1 2.4 1,756 $1,384,251 $1,315,710 $667 92 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81