Downtown Sarasota Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Audubon Place 4 3.5 2,763 $1,299,000 $470 1 day
1350 Main Street Unit 1104 2 2 1,336 $1,300,000 $973 3 days
100 Central Avenue Unit K717 2 2.5 1,707 $1,195,000 $700 6 days
555 S Gulfstream Avenue Unit 602 2 2 1,482 $1,110,000 $748 6 days
33 S Gulfstream Avenue Unit 302 1 1 820 $430,000 $524 13 days
290 Cocoanut Avenue Unit 9A 3 3.5 3,359 $3,760,500 $1,119 15 days
1255 N Gulfstream Avenue Unit 1105 3 3 1,656 $2,500,000 $1,509 17 days
1703 Main Street Unit 1305 2 2.5 1,708 $1,925,000 $1,127 20 days
707 S Gulfstream Avenue Unit 101 2 2 1,247 $795,000 $637 20 days
1350 Main Street Unit 1209 1 1 895 $595,000 $664 21 days
Average: 2.5 2.7 2,151 $2,137,232 $879 86 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 S Gulfstream Avenue Unit 707 2 2 1,247 $850,000 $681 0 days
707 S Gulfstream Avenue Unit 906 1 1.5 1,014 $575,000 $567 5 days
235 Cocoanut Avenue Unit 118C 2 3.5 2,093 $959,000 $458 10 days
1532 Selby Lane Unit 3 3 2.5 2,052 $1,575,000 $767 8 days
200 Cocoanut Avenue Unit 3 2 2.5 1,721 $895,000 $520 24 days
770 S Palm Avenue Unit 1704 2 2 1,636 $1,500,000 $916 16 days
435 S Gulfstream Avenue Unit 1004 2 2 1,829 $995,000 $544 28 days
111 S Pineapple Avenue Unit 514 3 3.5 2,035 $2,750,000 $1,351 0 days
111 S Pineapple Avenue Unit 1111 2 2.5 1,577 $1,889,000 $1,197 4 days
401 S Palm Avenue Unit 401 3 3.5 3,172 $2,449,900 $772 1 day
Average: 2.3 2.7 1,914 $1,467,203 $5,306 71 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
755 S Palm Avenue Unit 404 2 2 1,421 $748,900 $725,000 $510 154 days 3/29/23
707 S Gulfstream Avenue Unit 601 2 2 1,247 $974,900 $945,000 $757 87 days 3/28/23
100 Central Avenue Unit PH01 4 4.5 3,764 $3,350,000 $3,125,000 $830 302 days 3/24/23
435 S Gulfstream Avenue Unit 202 2 2 1,424 $649,900 $640,000 $449 8 days 3/23/23
33 S Gulfstream Avenue Unit 506 2 2 1,055 $519,900 $499,000 $472 124 days 3/23/23
707 S Gulfstream Avenue Unit 207 2 2 1,247 $649,000 $565,000 $453 157 days 3/23/23
1771 Ringling Boulevard Unit 1003 2 2 1,440 $775,000 $740,000 $513 14 days 3/16/23
72 Audubon Place 4 3.5 2,931 $1,150,000 $1,150,000 $392 0 days 3/16/23
111 S Pineapple Avenue Unit 803 2 2.5 1,583 $1,599,000 $1,575,000 $994 2 days 3/15/23
52 Audubon Place 4 3.5 2,763 $995,000 $995,000 $360 0 days 3/10/23
Average: 2.5 2.6 1,960 $1,438,046 $1,408,486 $671 45 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70