Palmer Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8816 Rain Song Road 2 2 1,434 $515,000 $359 0 days
3973 Boca Pointe Drive 4 4.5 3,689 $2,300,000 $623 1 day
4063 Westbourne Circle 3 2 2,236 $685,000 $306 1 day
8971 Bloomfield Boulevard 4 3.5 4,210 $1,549,000 $367 3 days
8660 Ice Wine Street 3 2.5 1,819 $414,900 $228 4 days
8338 Cypress Hollow Drive 3 2.5 3,078 $995,000 $323 5 days
5435 Lago Maggio Street 3 2 1,918 $825,000 $430 6 days
5654 Woodland Sage Drive 5 3 2,631 $699,000 $265 7 days
6542 Draw Lane Unit 90 2 2 1,374 $299,900 $218 7 days
7065 Del Lago Drive 3 2 2,308 $575,000 $249 7 days
Average: 2.7 2.4 2,009 $618,716 $295 102 days
Viewing 1 - 10 of 225
Viewing 1 - 10 of 225
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4492 White Egret Lane 4 3 2,912 $979,000 $336 2 days
5377 Popoli Way 3 2 1,918 $779,000 $406 2 days
5324 Brookgrove Drive 3 3.5 3,340 $1,895,000 $567 2 days
4372 Camino Madera 4 3.5 3,542 $798,900 $225 5 days
8325 Jesolo Lane 3 2 2,008 $759,000 $377 4 days
5939 Benevento Drive 2 2 1,693 $524,900 $310 14 days
12410 Osorio Court Unit 104 2 2 1,632 $490,000 $300 3 days
1187 Burgos Drive Unit 405 2 2 1,638 $393,000 $239 0 days
4021 Cascina Way 3 3 2,276 $975,000 $428 14 days
11038 Sandhill Preserve Drive 3 3 2,489 $999,999 $401 22 days
Average: 2.9 2.4 2,022 $653,987 $317 72 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7636 Camminare Drive 2 2 1,693 $425,000 $425,000 $251 5 days 9/17/24
5942 Caspian Tern Drive 2 2 1,675 $599,000 $550,000 $328 263 days 9/16/24
5782 Long Shore Loop 2 2 1,847 $595,000 $580,000 $314 0 days 9/13/24
8907 Grey Oaks Avenue 3 2.5 2,995 $969,000 $925,000 $308 14 days 9/12/24
5939 Guarino Drive 3 2 1,549 $455,900 $440,000 $284 168 days 9/12/24
4154 Kingston Way 4 3 1,997 $685,000 $670,000 $335 6 days 9/10/24
3805 Boca Pointe Drive 4 3.5 4,062 $1,250,000 $1,100,000 $270 4 days 9/9/24
9031 Wildlife Loop 3 3.5 2,612 $975,000 $979,000 $374 4 days 9/5/24
5062 Flagstone Drive 3 2 2,182 $690,000 $685,000 $313 73 days 9/5/24
4021 Las Palmas Way 5 7.5 6,444 $2,700,000 $2,445,000 $379 247 days 9/5/24
Average: 2.8 2.4 2,059 $645,670 $621,676 $296 69 days
Viewing 1 - 10 of 298
Viewing 1 - 10 of 298